GP900 & GP1500 Series
The GP1500 and GP900 series are high performance unirotational gear pumps using a through bore bushing type design constructed of high strength aluminum housings and cast iron end covers. Each unit has optional rear porting GPR or side porting GPS as standard and are available in either clockwise or counter-clockwise rotation.
The GP1500 Series of gear pumps covers the range of 1.41 cubic inches/rev to 2.40 cubic inches/rev at pressure ratings to 4000 psig (275 bar) and speeds to 3000 rpm. These units are available with SAE B 2-bolt mounting flange and 13-tooth spline shafts.
The GP900 Series of gear pumps cover the range of 0.71 cubic inches/rev (8cc/rev) to 1.20 cubic inches/rev at pressure ratings to 4000 psig and speeds to 3000 rpm. These units are available with SAE A 2-bolt mounting flange and 9-tooth spline shafts.
Shop GP900 & GP1500 Series Pump Options
Part Number | Current Stamp p/n | Old Stamp Williams p/n | Old Vendor Stamp p/n | Port Location | Rotation | Max Operating Pressure (PSI) | Max Speed (RPM) | Displacement (in3/rev) | Flow @ 1000 RPM (GPM) | Spline Shaft | Price | Qty | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GPR911CCW | 3234 | 2276 | 1800657 | REAR | Counter-Clockwise | 4000 | 3000 | 0.68 | 3 | 5/8″ 9-Tooth | $373.04 | ||
GPR911CW | 3234 | 2276 | 1800657 | REAR | Clockwise | 4000 | 3000 | 0.68 | 3 | 5/8″ 9-Tooth | $422.75 | ||
GPR916CCW | 3236 | 2282 | 1800663 | REAR | Counter-Clockwise | 4000 | 3000 | 1.03 | 4 | 5/8″ 9-Tooth | $336.33 | ||
GPR916CW | 3236 | 2282 | 1800663 | REAR | Clockwise | 4000 | 3000 | 1.03 | 4 | 5/8″ 9-Tooth | $380.17 | ||
GPS916CCW | 3237 | 2282 | 1800663 | SIDE | Counter-Clockwise | 4000 | 3000 | 1.03 | 4 | 5/8″ 9-Tooth | $315.97 | ||
GPS916CW | 3237 | 2282 | 1800663 | SIDE | Clockwise | 4000 | 3000 | 1.03 | 4 | 5/8″ 9-Tooth | $365.66 | ||
GPR919CCW | 3238 | 2284 | 1800665 | REAR | Counter-Clockwise | 4000 | 3000 | 1.16 | 5 | 5/8″ 9-Tooth | $367.93 | ||
GPR919CW | 3238 | 2284 | 1800665 | REAR | Clockwise | 4000 | 3000 | 1.16 | 5 | 5/8″ 9-Tooth | $416.35 | ||
GPR1523CCW | 3240 | 2288 | 1830193 | REAR | Counter-Clockwise (Only) | 4000 | 3000 | 1.41 | 6 | 7/8″ 13-Tooth | $459.60 | ||
GPR1534CCW | 3242 | 2294 | 1830199 | REAR | Counter-Clockwise | 4000 | 3000 | 2.11 | 8 | 7/8″ 13-Tooth | $683.35 | ||
GPR1534CW | 3242 | 2294 | 1830199 | REAR | Clockwise | 4000 | 3000 | 2.11 | 8 | 7/8″ 13-Tooth | $732.95 | ||
GPR1538CCW | 3244 | 2296 | 1830201 | REAR | Counter-Clockwise | 4000 | 3000 | 2.40 | 9 | 7/8″ 13-Tooth | $682.74 | ||
GPR1538CW | 3244 | 2296 | 1830201 | REAR | Clockwise | 4000 | 3000 | 2.40 | 9 | 7/8″ 13-Tooth | $677.12 | ||
GPS1538CCW | 3245 | 2296 | 1830201 | SIDE | Counter-Clockwise | 4000 | 3000 | 2.40 | 9 | 7/8″ 13-Tooth | $726.66 |
Bi-Rotational Pumps
The Bi-Rotational series are high performance gear pumps with cast iron housing and end cover construction. Each unit has optional rear porting and side porting as standard. They cover the range of 1.97 cubic inches/rev to 2.96 cubic inches/rev at pressure ratings to 4000 psig and speeds to 2500 rpm. These units are available with SAE B 2-bolt mounting flange and 13-tooth spline shafts.
More information
Shop Bi-Rotational Direct Mount Gear Pump Options
Part Number | Current Stamp p/n | Port Location | Rotation | Max Operation Pressure (PSI) | Max Speed (RPM) | Displacement (in3/rev) | Flow @ 1000 RPM (GPM) | Spline Shaft | Price | Qty | Add To Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
GP2041 | 2429 | REAR & SIDE | Bi-Rotational | 4000 | 2500 | 2.96 | 11 | 7/8″ 13-Tooth | $728.06 | ||
GP2025 | 2427 | REAR & SIDE | Bi-Rotational | 4000 | 2500 | 1.97 | 6.5 | 7/8″ 13-Tooth | $599.11 |